
24-April-2025
Pakistan’s Higher Education Shines in THE Asia University Rankings 2025
Pakistan’s higher education landscape has reached a historic milestone in the Times Higher Education (THE) Asia University Rankings 2025, with 47 universities earning places among Asia’s top research institutions. This significant achievement highlights Pakistan’s strengthening academic and research profile across the continent.
Growing Presence of Pakistani Universities in Asia
The latest rankings assess 853 universities from 35 countries, evaluating them on 18 performance indicators covering:
- Teaching (the learning environment)
- Research (volume, income, and reputation)
- Citations (research influence)
- International outlook (staff, students, research)
- Industry income (knowledge transfer)
Key Highlights:
- 47 Pakistani universities ranked in THE Asia University Rankings 2025.
- 17.5% increase from 2024’s 40 universities.
- Ranked institutions grew from 16 in 2021 to 47 in 2025.
- Pakistan ties with Taiwan as the 14th most-represented country globally.
- 6th highest representation in Asia.
Top Ranked Pakistani Universities in Asia 2025
Below is a categorized view of the ranked Pakistani universities as per the THE official data:
Top 3 Pakistani Universities:
| Rank | University Name |
|---|---|
| =137 | Quaid-i-Azam University |
| 145 | National University of Sciences and Technology (NUST) |
| 187 | COMSATS University Islamabad |
Universities Ranked Between 201–300:
| Rank Range | University Name |
|---|---|
| 201–250 | Government College University Faisalabad |
| 201–250 | Sukkur IBA University |
| 201–250 | University of Engineering and Technology, Taxila |
| 251–300 | Air University |
| 251–300 | Capital University of Science and Technology |
| 251–300 | Lahore University of Management Sciences (LUMS) |
| 251–300 | University of Malakand |
| 251–300 | University of the Punjab |
Universities Ranked Between 301–400:
| Rank Range | University Name |
|---|---|
| 301–350 | Abdul Wali Khan University Mardan |
| 301–350 | Ghulam Ishaq Khan Institute of Engineering Sciences |
| 301–350 | International Islamic University Islamabad |
| 301–350 | PMAS Arid Agriculture University Rawalpindi |
| 301–350 | The Islamia University of Bahawalpur |
| 301–350 | UET Peshawar |
| 301–350 | University of Lahore |
| 301–350 | University of Management and Technology |
| 301–350 | University of Veterinary and Animal Sciences, Lahore |
Universities Ranked 351–500:
| Rank Range | University Name |
|---|---|
| 351–400 | Bahauddin Zakariya University |
| 351–400 | Government College University Lahore |
| 351–400 | Khwaja Fareed University of Engineering and IT |
| 351–400 | University of Gujrat |
| 351–400 | University of Peshawar |
| 401–500 | Bahria University |
| 401–500 | Hazara University Mansehra |
| 401–500 | Institute of Space Technology |
| 401–500 | Islamia College Peshawar |
| 401–500 | National Textile University |
| 401–500 | FAST National University of Computer and Emerging Sciences |
| 401–500 | Riphah International University |
| 401–500 | University of Central Punjab |
| 401–500 | UET Lahore |
| 401–500 | University of Sargodha |
Universities Ranked 501 and Below:
| Rank Range | University Name |
|---|---|
| 501–600 | Kohat University of Science and Technology |
| 501–600 | Mehran University of Engineering and Technology, Jamshoro |
| 501–600 | University of Agriculture, Peshawar |
| 501–600 | University of Azad Jammu and Kashmir |
| 501–600 | University of Education, Lahore |
| 601+ | BUITEMS Quetta |
| 601+ | Dow University of Health Sciences |
| 601+ | Lahore College for Women University (LCWU) |
| 601+ | Mirpur University of Science and Technology |
| 601+ | National University of Medical Sciences (NUMS) |
| 601+ | NED University of Engineering and Technology |
| 601+ | University of Karachi |
Reporters Category – Emerging Institutions
In addition to the ranked universities, 47 Pakistani institutions were listed as "reporters". These universities submitted data but did not fulfill the eligibility requirements for full inclusion in the ranking table.
A Bright Future for Pakistani Academia
The 2025 THE Asia Rankings solidify Pakistan’s growing academic footprint across the continent. With steady growth year-on-year in the number of ranked universities and increasing emphasis on research and international collaboration, the country is quickly becoming a formidable presence in Asian higher education.
What This Means for Pakistan:
- Enhances global academic recognition.
- Attracts more international students and research opportunities.
- Encourages policy reforms to further uplift quality in higher education.
- Drives competition and innovation among local institutions.
Pakistan’s remarkable rise in the Times Higher Education Asia University Rankings 2025 is not just a statistical success, but a reflection of the country’s commitment to education, innovation, and global academic engagement. With continued investment and focus, the country’s higher education sector is on a strong upward trajectory.